We’re very proud of the Cape Ann FHC members who have gone on to continue their field hockey career at some of the best colleges in the nation. Below is an impressive list of Cape Ann FHC alumni.
Name | College | Graduating Class |
---|---|---|
Piper Hampsch | Duke University | 2024 |
Gillian Fay | University of New Hampshire | 2024 |
Erica Spallone | Temple University | 2024 |
Rachel Perry | College of the Holy Cross | 2023 |
Lindsay Ross | Brown University | 2023 |
Zoe Mahoney | University of New Haven | 2023 |
Grace DiMarco | University of Maine Farmington | 2023 |
Caitlin Little | Holy Cross | 2022 |
Michaela Vail | Merrimack College | 2022 |
Riley Burns | Bates College | 2022 |
Anna Kaneb | Brown University | 2021 |
Kathryn Doorley | Bryant College | 2021 |
Katie Crowley | Clark University | 2021 |
Erica Hootstein | Northwestern University | 2020 |
Colleen Francis | Franklin & Marshall | 2020 |
Jess Palmer | Merrimak College | 2020 |
Maya Haigis | Rochester College | 2020 |
Annie Croke | Holy Cross | 2020 |
Caroline Little | Denison University | 2020 |
Miranda Grundy | Bryant University | 2020 |
Taylor Long | Stonehill College | 2020 |
Emma Bartle | St. Anselm's | 2020 |
Suzanne Noone | College of the Holy Cross | 2019 |
Zelda Bank | Swarthmore College | 2019 |
Olivia Hurd | University of Vermont | 2019 |
Anna Drakeley | St. Anselm College | 2019 |
Gabby Peterson | Connecticut College | 2019 |
Sarah Bentley | St. Anselm College | 2019 |
Fallon Shaugnessy | Tufts University | 2019 |
Meaghan Lynch | Skidmore College | 2019 |
Morgan Zeller | Assumption College | 2019 |
Alex Loblundo | UMass Lowell | 2019 |
Whitney Hartstone | Columbia University | 2018 |
Eleana Cardarelli | Providence | 2018 |
Sarah Tabeek | Dartmouth | 2018 |
Allie Renzi | Boston University | 2018 |
Justine Sheehan | Boston College | 2018 |
Morgan Malone | U Michigan | 2018 |
Kathryn Salemme | Worcester State University | 2018 |
Leah Zevalick | Brown | 2017 |
Allie Sardo | U Michigan | 2017 |
Alexa Brazauskaus | Boston College | 2017 |
Holly Smith | UNE | 2017 |
Estelle Palandijian | Bucknell | 2017 |
Alyssa Carlson | Northeastern | 2017 |
Lauren Sutherland | Holy Cross | 2017 |
Stephanie Felt | U Penn | 2017 |
Megan Jones | Babson | 2017 |
Jordi Batler | Babson | 2017 |
Catherine Noone | Holy Cross | 2017 |
Meghan Sullivan | Assumption | 2017 |
Melissa Moore | Tufts | 2016 |
Jess Doggett | Fairfield | 2016 |
Emily Katz | Yale | 2016 |
Sophia Fitzpatrick | Lehigh | 2016 |
Katelyn Mudgett | Brown | 2016 |
Taylor Chase | Assumption | 2016 |
Annika Nygren | Amherst College | 2016 |
Tabby Sabky | Dartmouth | 2016 |
Christine Zubkus | Merrimack | 2016 |
Sara Bisighini | Tufts | 2016 |
Brooke Van Vulk | Dartmouth | 2016 |
Ashleigh Allen | Quinnipiac | 2016 |
Lina Trucco | Ohio University | 2016 |
Nathalie Gruet | Wellesley | 2015 |
Brianna Keenan | Tufts | 2015 |
Deidrea Clymer | Providence | 2015 |
Hannah Prince | UMass Amherst | 2015 |
Kristen Felt | Bucknell | 2015 |
Emily Burress | Amherst College | 2015 |
Abby Bascetta | Boston College | 2015 |
Jess Doggett | Fairfield | 2015 |
Katie Carlson | Northeastern | 2015 |
Kyle Marsh | Columbia University | 2015 |
Kylie Lowndes | Sacred Heart | 2015 |
Mallory Mason | Louisville | 2015 |
Shannon McSweeney | Brown University | 2015 |
Samantha Levine | Kean University | 2014 |
Ashley Adams | James Madison University | 2014 |
Colleen Moran | Bentley | 2014 |
Keelin Bannon | American University | 2014 |
Mallory Bannon | Cornell | 2014 |
Hadley Bell | University of Virginia | 2014 |
Amelia Cohen | University of Pennyslvania | 2014 |
Chapin Duke | Boston College | 2014 |
Lila Haffey | Babson | 2014 |
Emily Holding | Tufts | 2014 |
Stephanie Martineau | Wesleyan | 2014 |
Mary McCUne | Union | 2014 |
Chelsie Muldowney | Sacred Heart | 2014 |
Jessica Portal | Quinnipiac | 2014 |
Maria Posa | Stanford | 2014 |
Emily Sideris | Bentley | 2014 |
Alexa Sikalis | UMass Amherst | 2014 |
Michelle Brady | Bates College | 2013 |
Kara Charochak | UMass Amherst | 2013 |
Kaitlin Curtis | Stonehill | 2013 |
Kyla Dickson | Siena | 2013 |
Rachel Gerhardt | Tufts | 2013 |
Caitlin Hickey | Georgetown | 2013 |
Sarah MacDougall | Hartwick | 2013 |
Kara Mackintire | Boston College | 2013 |
Emily Paiten | UMass Lowell | 2013 |
Taylor Silvestro | Universit of Vermont | 2013 |
Brittany Vasconcelos | Bryant | 2013 |
Sarah Becque | University of Vermont | 2012 |
Kate Boyd | Sacred Heart | 2012 |
Anneliese Brosch | Babson | 2012 |
Taylor Callahan | Fairfield | 2012 |
Ali Camolli | Duke | 2012 |
Annie Claymon | Northeastern University | 2012 |
Erin Crosson | University of Albany | 2012 |
Kim Cunniff | Quinnipiac | 2012 |
Shannon DiStefano | Providence College | 2012 |
Tatum Dyer | American University | 2012 |
Taylor Dyer | Tufts | 2012 |
Ashley Mulkey | Providence College | 2012 |
©2023 Cape Ann FHC. All rights reserved.